下表展示了[Le] SIBOLI檔圈(Quan)使用的較常[Chang]見的材料
材料 | 材[Cai]料厚(Hou)度 (mm) | 最小抗張(Zhang)強度 (psi) | 剪切強度 (psi) | 最(Zui)大建議工[Gong]作溫度.4 (°F) | 彈性(Xing)模量(psi) |
---|---|---|---|---|---|
碳[Tan]素鋼[Gang] | |||||
油回火 SAE 1070 - 1090 | .1524 - .3556 | 269,000 | 153,000 | 250 | 30 X 106 |
.3581 - .5334 | 255,000 | 145,000 | |||
.53594 - 1.0922 | 221,000 | 126,000 | |||
1.0947+ | 211,000 | 120,000 | |||
硬拉 SAE 1060 - 1075 | .1524 - .762 | 230,000 | 130,000 | ||
.7645 - 2.794 | 181,000 | 103,000 | |||
2.7965 - 5.588 | 156,000 | 89,000 | |||
302 不鏽鋼 | |||||
AMS-5866 | .0508 - .5588 | 210,000 | 119,000 | 400 | 28 X 106 |
5.6134 - 1.1938 | 200,000 | 114,000 | |||
1.1963 - 1.5748 | 185,000 | 105,000 | |||
1.5773 -1.8796 | 175,000 | 100,000 | |||
1.8821 -2.2606 | 165,000 | 94,000 | |||
2.2631+ | 155,000 | 88,000 | |||
316 不鏽鋼 | |||||
ASTM A3131 | .0508 - .5842 | 195,000 | 111,000 | 400 | 28 X 106 |
.5867 - 1.2192 | 190,000 | 108,000 | |||
1.2217 - 1.5494 | 175,000 | 99,000 | |||
1.5517+ | 170,000 | 97,000 | |||
17-7 PH 不鏽鋼(Gang) | |||||
CH900 狀态 AMS-5529 | 240,0002 | 137,0002 | 650 | 29.5 X 106 | |
A-286 | |||||
AMS-5810 | 180,0002 | 105,0002 | 1000 | 31 X 106 | |
INCONEL5 合金 X-750 | |||||
彈簧回火 AMS-56993 | 220,0002 | 125,0002 | 700 | 31 X 106 | |
NO. 1 号回火 "Rc 35 最大" AMS-56991,3 | 136,000 REF | 77,000 | 700 | ||
1 号回火[Huo] AMS-5698 | 155,0002 | 88,0002 | 1000 | ||
INCONEL5 合金 718 | |||||
AMS-55961 | 180,0002 | 102,0002 | 1300 | 29.6 X 106 | |
埃爾吉(Ji)洛伊非磁性合金(Jin)5 | |||||
AMS-58761,3 | ≤ .1016 | 300,0002 | 171,0002 | 800 | 30 X 106 |
.1041 - .4826 | 290,0002 | 165,0002 | |||
.4851 - .635 | 280,0002 | 159,0002 | |||
.6375 - 2.54 | 270,0002 | 154,0002 | |||
磷青銅 | |||||
回火 TH02 ASTM B1971 | 185,0002 | 128,0002 | 400 | 18.5 X 106 | |
注[Zhu]意:關(Guan)于标準材料與特殊材料的相關信息,您可以聯系(Xi)我們,我們盡[Jin]力給予您最大的支持[Chi] |